2015
Date | Race | Result | Notes |
Triathlon & Multisport | |||
March 29 | 31st March Madness Duathlon NYC | 3rd Overall | 1:02:36 |
April 12 | Cedar Creek Spring Duathlon | 1st Overall | 43:45 |
June 7 | Challenge Quassy Half Triathlon | 7th Overall Elite | 4:50:41 (34:36, 2:39:41, 1:34:16) |
June 14 | IRONMAN 70.3 Eagleman | 1st AG M18-24 | 4:38:15 (39:45, 2:17:50, 1:38:26) |
June 27 | TOUGHMAN Tinman Tupper Lake | 1st AG M20-24 | 4:43:36 (34:17, 2:28:56, 1:34:05) |
August 9 | Riverhead Rocks Olympic Distance Triathlon | 1st Overall | 2:05:48 (25:10, 1:00:47, 38:15) |
August 30 | IRONMAN 70.3 World Championship | 16th World M18-24 | 4:35:03 (31:23, 2:25:35, 1:30:14) |
September 13 | TOUGHMAN Triathlon New York (70.3) | 5th Overall | 4:33:53 (33:26, 2:30:02, 1:28:02) |
October 11 | IRONMAN Louisville | 1st AG M18-24, KONA Qualified | 10:02:43 (1:08:55, 5:04:38, 3:38:35) |
Running | |||
March 21 | 13.1 Queens Half Marathon | 4th Overall | 1:19:26, Personal Best – 1/2 marathon |
May 2 | Tom Farrell Classic at St. John’s University | 16:58, 5km | Personal Best – 5km |
September 6 | RnR Virginia Beach 1/2 Marathon | 2nd AG M18-24 | 1:20:47 |
2014
Date | Race | Placing | Result |
Triathlon | |||
June 1 | Rev3 Quassy Half Ironman | 1st M20-24 | 4:59:29 |
June 28 | Toughman Tupper Lake Tinman Half | 1st M20-24 | 4:35:14 |
July 27 | IRONMAN Lake Placid | 2nd M18-24 | 9:43:58 |
August 23 | GLIRC Runner’s Edge TOBAY Sprint Triathlon | 13th Overall | 1:06:31 |
September 7 | TOUGHMAN Half Ironman | 5th Overall | 4:44:02 |
September 20 | IRONMAN Maryland | 6th M18-24 | 10:29:08 |
October 11 | IRONMAN World Championship | Complete | 11:04:13 |
Cycling | |||
March 8 | CRCA Grant’s Tomb Criterium (2014) | CAT 5 | 11th/55 |
April 5 | Tour of Battenkill | CAT 5 | 9th/57 |
May 3 | R&A Cycles Racing Series | CAT 5 | 3rd/28 |
May 10 | Hunter-Greene Spring Classic | CAT 4 | 8th Overall |
May 11 | CRCA Bear Mountain Spring Classic | CAT 4 | 25th |
August 9 | Leadville Series 100 MTB | Complete | 10:28:33 |
September 28 | Kissena Fall Classic | CAT 4 | 1:15:50 |
Running | |||
February 8 | Old Bethpage Restoration 5km | 2nd Overall | 17’53.7 |
March 9 | Nickerson Beach @ Lido Beach 4M | 3rd Overall | 23’52.3 |
March 23 | Cedar Creek Park 5M | 5th Overall | 29’51.4 |
May 4 | Long Island 10km | 5th Overall | 36’56.6 |
June 22 | NYRR Five-Borough Series: Queens 10K | 3rd M20-24 | 36’09.1 |
2013
12/29 – Long Island Cyclocross, 16th
11/2 – Ironman Florida, 10:01:46, 3rd AG
9/29 – Westchester Triathlon (olympic), 2:23:48, 3rd AG
9/08 – Toughman Half Ironman, 4:43:33, 18th overall, 1st AG
7/21 – New Jersey State Triathlon (olympic), 2:14:01
7/14 – NYC Triathlon (olympic), 2:09:13, 1st AG
6/23 – Ironman 70.3 Syracuse, 5:26:43, 5th AG
5/05 – New Jersy Marathon, 3:21:18, pacer
4/07 – NYRR Scotland Run 10km, 36:28
3/16 – Wagner Invitational 5km, 17:28
3/03 – NYRR Coogan’s 5km, 17:52
2/24 – Hong Kong Marathon pacer
2/17 – AVOHK Tai Tam Reservoir 11km, 47:27, Win
2/16 – Lantau Base Camp 14km (fun run) 19th overall
2 thoughts on “Results”
Comments are closed.